Address: Off, Priyakant Parikh Marg, Near SAL
Hospital, Ghosha Society, Thaltej, Ahmedabad, Gujarat 380054
website :- www.skips.in
Vision | Mission | Establishment |
---|---|---|
To be a centre for excellence in management education committed to develop socially responsible corporate professionals. | To impart knowledge through innovative teaching methodologies. To inculcate professional skills through industry exposure. | 2008 |
Approved | Course Duration | Ranked |
AICTE, New Delhi (Ministry of HRD, Govt. of India) | two-year | Awarded as “Fastest Growing B-School” by Times of India 2017 Awarded as “Most Admired B-School” by APS research & media. 2017 Ranked in “Top 20 B-School” for Excellent Faculty 2015 |
St Kabir Institute of Professional Studies Fees 2024
St Kabir Institute of Professional Studies Fees 2024 | Hostel Fees | Eligibility |
---|---|---|
Rs. 5,45,400/- Tuition Fee Per Annum | N/A | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
SKIPS Ahmedabad Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
Post Graduate Diploma in Management (PGDM) | HR Finance Marketing Operations Business Analytics International Business | |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 120 |
SKIPS Ahmedabad Average Package
SKIPS Ahmedabad Average Package | Placements Sectors | Recruiters |
---|---|---|
Average Package – INR. 4.5 LPA Highest Package – INR. 13.58 LPA | FMCG, Banking, Financial Services, E-commerce, Retail, Healthcare, Logistics, IT, Consulting, Automobile, Manufacturing, and Pharma | Axis Bank, Kotak Mahindra, ICICI Securities, HDFC Mutual Fund, JK Tyres, Asian Paints, Glenmark, ITC, Nestle, Aditya Birla Group, Paytm, OYO, Zomato, Swiggy, Flipkart, BYJU’s, Tata, and many more. |