Address: PPHG+4GR, Bharananganam Pravithanam Road
Kottayam, Palai, Choondacherry, Kerala 686579
website :- www.sjcetpalai.ac.in
Vision | Mission | Establishment |
---|---|---|
Developing into a world-class, pace-setting Institute of Engineering and Technology with distinct identity and character, meeting the goals and aspirations of the society. | To maintain a conducive infrastructure and learning environment for world class education. To develop students with moral & ethical values, for their successful career by offering variety of programmes and services. | 2006 |
Approved | Affiliated | Ranked |
AICTE, New Delhi (Ministry of HRD, Govt. of India) | APJ Abdul Kalam Technological University, Kerala (KTU), |
St. Joseph’s College of Engineering and Technology Fees 2024
St. Joseph’s College of Engineering and Technology Fees 2024 | Hostel Fees | Eligibility |
---|---|---|
Rs. 3,38,000/- Tuition Fee Per Annum | As per hostel office | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
SJCET Palai Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
Master of Business Administration (MBA) | Finance Marketing Human Resource | CAT/ CMAT/ KMAT score |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 60 |
SJCET Palai Average Package
SJCET Palai Average Package | Highest Package | Recruiters |
---|---|---|
INR. 3.00 LPA | INR. 5.00 LPA | Infosys, IBM, Mahindra & Mahindra , Wipro,Goldman Sachs, TCS, Sutherland Global, Varroc, UST, HCL Technologies, IBS, Mphasis, Federal Bank, South Indian Bank, NeST group, SOTI, HTC Global |