Address: Shri B.K.Shah Education Complex, Ahead Octroi
Post Indira Gandhi Marg, near Gokul Nagar, Kailash Nagar,
B/H, Jamnagar, Gujarat 361004
website :- www.jvimsmba.oshwaleducationtrust.org
Vision | Mission | Establishment |
---|---|---|
To Be A Premier Management Educational Institute Known For Galvanizing Its Candidates By Actualizing Individual Potential & Shaping Lives Which Contributes To Equitable And Holistic Transformation Of Industry And Society At Large | JVIMS shall provide a dynamic, ethical, competitive & professional learning environment that would train and foster students in various business disciplines in order to cater to the corporate, business and society needs. | 1997 |
Approved | Affiliated | Ranked |
AICTE, New Delhi (Ministry of HRD, Govt. of India) | Gujarat Technological University (GTU), Ahmedabad | Ranked 4 best B-school in Gujarat by Business Today in October, 2017. |
Shri Jaysukhlal Vadhar Institute Of Management Studies Fees 2024
Shri Jaysukhlal Vadhar Institute Of Management Studies Fees 2024 | Hostel Fees | Eligibility |
---|---|---|
Rs. 1,50,000/- Tuition Fee Per Annum | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
JVIMS Jamnagar Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
Master of Business Administration (MBA) | Finance Marketing Human Resource Management | CMAT |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 60 |
JVIMS Jamnagar Average Package
JVIMS Jamnagar Average Package | Highest Package | Recruiters |
---|---|---|
INR. 2.25 LPA | INR. 10 LPA | Vodafone, Cognizant, Wipro, Infosys, TATA, Mindtree, L&T Technology Services, Adobe, Bosch, CGI, JUSPAY, Torry Harris, HCL, SLK, ORACLE etc. |