Address: Nr. Gh 6, Kadi Campus Rd, Sector
23, Gandhinagar, Gujarat 382024
website :- www.skpatelmba.org
Vision | Mission | Establishment |
---|---|---|
To inculcate value based management and computer education to the students and concentrate on their overall development into responsible and committed citizen of the country. | To equip students with advanced knowledge and skills in their chosen field. To provide value based education to the students and thus create opportunities for them to face challenges of life. | 1998 |
Approved | Affiliation | Ranked |
AICTE, New Delhi (Ministry of HRD, Govt. of India) | Gujarat Universit |
SK Patel Institute of Management and Computer Studies Fees 2024
SK Patel Institute of Management and Computer Studies Fees 2024 | Hostel Fees | Eligibility |
---|---|---|
Rs. 2,34,000/- Tuition Fee | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
SKPIMCS Gujarat Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
Master of Business Administration (MBA) | Marketing, Finance, HRM & IT | CAT/ CMAT |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 120 |
SKPIMCS Gujarat Average Package
SKPIMCS Gujarat Average Package | Highest Package | Recruiters |
---|---|---|
INR. 3.00 LPA | INR. 12.00 LPA | Mondelez India Foods Pvt Ltd, Godrej & Boyce, Berger Paints, Claris Injectables Limited, LINKRUIT, Sintex Ind Ltd., Torrent Power, Nestle, One Advertising , ICICI Securities, JBM Group, Carwale, IRM Energy Pvt Ltd., Hitachi Hi-Rel Pvt. Ltd., Emerald Luxury Cars LLP, Shanti Juniors, |