Address: Airport Rd, D.D. Nagar, Deen Dayal
Nagar, Gwalior, Madhya Pradesh 474020
website :- www.prestigegwl.org
Vision | Mission | Establishment |
---|---|---|
To be an eminent institution of repute that fosters the relentless pursuit of excellence through socially responsible, transformative education, research and training. | In pursuance to our vision, the institute’s mission is to provide value based quality education by innovating and continuously improving upon the disciplines of management, law, commerce and computer applications through advanced methods of training, meaningful research and intimate relations with industry, business and other institutions in the country and abroad. | 1997 |
Approved | Affiliation | Ranked |
AICTE, New Delhi (Ministry of HRD, Govt. of India) | Jiwaji university Gwalior | Ranked amongst top 125 management institutions in india by INRF, ministry of education government of india |
Prestige Institute of Management & Research Fees 2024
Prestige Institute of Management & Research Fees 2024 | Hostel Fees | Eligibility |
---|---|---|
Rs. 2,99,400/- Total Course Fee (Including Caution Money) | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
PIMR Gwalior Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
Master of Business Administration (MBA) | Finance Marketing International Business Human Resource Management | CMAT |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 60 |
PIMR Gwalior Average Package
PIMR Gwalior Average Package | Highest Package | Recruiters |
---|---|---|
INR. 4.67 LPA | INR. 14.70 LPA | Accenture, Xiomi, Internatikonal, ICICI Bank, Utkarsh Small Finance bank, IDFC bank, Axis bank, Kotak Mahindra Bank, Bisleri International, Berger Paints, Hawkins, TCS, Infosys, Capegemini, Collabera, Wipro, Tech Mahindra, Jaro Toppscholars, Paytm, Phone Pe, Bajaj Finserv, Markets & Markets Reliance retail, Collabera, mahindra Finance, Vedantu, Extramarks, Just Dial, etc |