Address: ITS Engineering College, 46, Knowledge
Park III, Greater Noida, Uttar Pradesh 201310
website :- www.itsengg.edu.in
Vision | Mission | Establishment |
---|---|---|
To be a leading educational institution that provides a transformative education to create technically competent and socially responsible professionals and innovators | To accomplish excellence in the field of Technical Education through rigorous coursework based on the needs of society and industry To impart advanced and contemporary technical skills to turn students into potential professionals | 2009 |
Approved | Affiliated | Ranked |
AICTE, Ministry Of HRD, Govt. of India | Dr. A. P. J. Abdul Kalam Technical University, Lucknow | Ranked amongst top 151-300 band in NIRF Innovation ranking 2023 across pan India Excellent ARIA Rank 2021 & ARIA Ranking 6-25 amongst ‘Private Institutions in 2020 Ranked amongst top Five by CSR in all India ranking of “Outstanding Engineering Colleges of Excellence” in 2023 |
ITS Engineering College Fees 2024
ITS Engineering College Fees 2024 | Hostel Fees | Eligibility |
---|---|---|
Rs. 2,56,500/- Tuition Fee Per Annum | Rs. 1,00,000/- Hostel Fees | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
ITS Engineering College Greater Noida Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
Master of Business Administration (MBA) | Marketing, Finance, Human Resource, IT & IB | |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 60 |
ITS Greater Noida Average Package
ITS Greater Noida Average Package | Highest Package | Recruiters |
---|---|---|
INR. 4.00 LPA | INR. 12.00 LPA | Cognizant, Wipro, Infosys, TATA, Mindtree, L&T Technology Services, Adobe, Bosch, CGI, JUSPAY, Torry Harris, HCL, SLK, ORACLE etc. |