Plot no. 3, HAF Pocket, Sector 18A,
Dwarka Phase-II, New Delhi – 110075
IIHMR Delhi – 9811004275, 9250376104
website :- www.iihmrdelhi.edu.in
Vision | Mission | Establishment |
---|---|---|
IIHMR is a premier institute in health management education, training, research, program management and consulting in the health care sector globally. The Institute is known as a learning organization with its core values as quality, accountability, trust, transparency, sharing knowledge and information. | IIHMR Delhi is an institution dedicated to the improvement in standards of health through better management of health care and related programs. It seeks to accomplish this through management research, training, consultation and institutional networking in a national and global perspective. | 2008 |
Approved | Courses duration | Ranked |
by AICTE,New Delhi | A+ Ranking by MBA Colleges Delhi.co.in Most Awarded & Top Ranked Business school in India. |
International Institute of Health Management Research Fees 2024
International Institute of Health Management Research Fees 2024 | Hostel Fees | Eligibility |
---|---|---|
Rs. 8,50,000/- Tuition Fee Per Annum | N/A | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
IIHMR Delhi Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
PGDHM | Health management Hospital management Health care Information Technology | CAT/MAT/XAT/ATMA/GMAT/CMAT/NMAT/GPAT. |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 120 |
IIHMR Delhi Average Package
IIHMR Delhi Average Package | Highest Package | Recruiters |
---|---|---|
INR. 5.00 LPA | INR. 12.00 LPA | Hospital Management: Columbia Asia, Fortis, Max Healthcare, Apollo, Moolchand Hospital, Rockland Hospital, Artemis Hospital, National Heart Institute, Center for sight, Jaipur Golden Hospital, Paras Hospital, Park Hospital, Batra Hospital, Tagore Hospital, Sterling Hospital, etc. |