Address: ISM Campus, Pundag,
Ranchi, Jharkhand 834004
website :- www.ismr.ac.in
Vision | Mission | Establishment |
---|---|---|
To be a unified institute, acknowledge universally the leader in flexible teaching and learning and well-focused research, contributing strongly to the sustainable development of the region and communities and assisting the third world countries for studies, training and research in the fields like Management, | to develop skilled manpower through diversified courses to meet the requirements of mainly the unorganized sector and to prepare for the world of work in general through a large number of self-employment oriented courses, not precluding wage employment of many courses. | 1985 |
Affiliated | Recognized | Ranked |
Jharkhand University of Technology Ranchi, Jharkhand | by the All India Council for Technical Education (AICTE) Ministry of HRD, Govt. of India | N/A |
Institute of Science and Management Fees 2024
Institute of Science and Management Fees 2024 | Hostel Fees | Eligibility |
---|---|---|
Rs. 1,70,000/- Tuition Fee Per Annum | N/A | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
ISM Ranchi Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
Master of Business Administration (MBA) | Finance Marketing Data Analytics operations management Information Technology Human Resource Management | |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 60 |
ISM Ranchi Average Package
ISM Ranchi Average Package | Highest Package | Recruiters |
---|---|---|
INR. 3.00 LPA | INR. 5.00 LPA | Cognizant, Wipro, Infosys, TATA, Mindtree, L&T Technology Services, Adobe, Bosch, CGI, JUSPAY, Torry Harris, HCL, SLK, ORACLE etc. |