Address: Plot No. 44, Knowledge Park III,
Greater Noida, Uttar Pradesh 201308
website :- www.iba.edu.in
Vision | Mission | Establishment |
---|---|---|
To be a globally respected business school nurturing innovative entrepreneurs & business leaders who would produce wealth for the nation | Building knowledge capital in the field of management through research and consulting and transform our students in to change agents and leaders with global perspective by innovative and technology driven education | 2000 |
Approved | Courses Duration | Ranked |
AICTE, Ministry of HRD, and Govt. of India | two years |
Indus Business Academy Fees
Indus Business Academy Fees | Hostel Fees | Eligibility |
---|---|---|
Rs. 6,71,000/- | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
IBA Greater Noida Admission
Courses | Specialization | Entrance Exam |
---|---|---|
Post Graduate Diploma in Management (PGDM) | Marketing, Finance, IT, Human Resource, Operations, IB and General Management | CAT/MAT/CMAT/XAT |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 120 |
IBA Greater Noida Average Package
IBA Greater Noida Average Package | Highest Package | Recruiters |
---|---|---|
INR. 5.00 LPA | INR. 15 LPA | Cognizant, Wipro, Infosys, TATA, Mindtree, L&T Technology Services, Adobe, Bosch, CGI, JUSPAY, Torry Harris, HCL, SLK, ORACLE etc. |