Address: Plot No. Seven, Knowledge Park II,
Greater Noida, Uttar Pradesh 201310
website :- www.gims.net.in
Vision | Mission | Establishment |
---|---|---|
To become a widely acclaimed management school contributing towards management education and research for developing (a) business leaders having social concerns and (b) centres of excellence in all functional areas of management. | To develop a dynamic outcome based teaching learning process. To develop an ecosystem for fostering research. | 2000 |
Approved | Duration | Ranked |
Approved by A.I.C.T.E, Ministry of Education, Govt of India | 2 years | AA+ in the Best B-Schools Category by Careers360 |
GNIOT Institute of Management Studies Fees 2024
GNIOT Institute of Management Studies Fees 2024-26 | Hostel Fees | Eligibility |
---|---|---|
Rs. 7,38,000/- | Rs. 1,26,000/- P.A. Hostel Fees (OpTional) | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
GIMS Greater Noida Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
Post Graduate Diploma in Management – (PGDM) | Marketing OB And HRM Finance Business Analytics International Business Logistics & Supply Chain Management New Age Startups and Entrepreneurship | CMAT/CAT/XAT/ MAT/NMAT or GIMS Aptitude Test (GAT). |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 120 |
GIMS Greater Noida Average Package
GIMS Greater Noida Average Package | Highest Package | Recruiters |
---|---|---|
INR. 6.34 LPA | INR. 12.00 LPA | Cognizant, Wipro, Infosys, TATA, Mindtree, L&T Technology Services, Adobe, Bosch, CGI, JUSPAY, Torry Harris, HCL, SLK, ORACLE etc. |