Address: ASKB Campus, 1st Main Road, Ags Colony, Anandnagar,
Hebbal, Bengaluru, Karnataka 560024
website :- www.atria.edu
Mission | Vision | Establishment |
---|---|---|
Effectively disseminate knowledge between highly competent faculty and student community. Create an ambience that fosters a passion for learning and collaborative research. Nurture professionals who can add value to organizations, engage in higher studies and pursue innovative entrepreneurial activities. | To be a premier technical and management institution that provides transformational learning and multi-disciplinary research to develop socially conscious and competent professionals. | 2000 |
Approved | Affiliated | Accredited |
Approved by All India Council of Technical Education (AICTE), New Delhi | Affiliated to Visvesvaraya Technological University (VTU), Karnataka | Accredited by NAAC |
Atria Institute of Technology Fees 2024
Atria Institute of Technology Fees | Eligibility | Entrance Exam |
---|---|---|
RS.60,000/- | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. | PGCET / K-MAT/ C-MAT Score |
AIT Bangalore Admission 2024
Courses | Courses duration | Semesters |
---|---|---|
MBA (Master of Business Administration) | two-year | 4 semesters |
Specialization | Cutoff | Documents |
HR Finance Marketing | 50% | Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. |
Atria Institute of Technology Average Package
Average Package | Highest Package | Recruiters |
---|---|---|
INR. 2.25 LPA | INR. 4 LPA | amazon, BOSCH, BREMER, Capgemini, Cognizant, SAP, Dell, HP, Infosys, IBM, TCS, Tech Mahindra, Wipro |