Address: Mahkakhurd, Ganiyari
Road, Utai, Bhilai Chhattisgarh, 491107
website :- www.prismschool.ac.in
Vision | Mission | Establishment |
---|---|---|
PSBE will be valued as a vital community partner by striving to enrich our expanding community and preparing our students to learn, work and live in a diverse dynamic and global environment. | To emerge as a leading center in quality education. To upgrade the professional competence of Management Students. Systematic development of attitude, knowledge, skill, behavior patterns required by Managers. To equip the students with information and technological expansion and explosion. | |
Approved | Course Duration | Ranked |
AICTE, New Delhi (Ministry of HRD, Govt. of India) | two years |
Prism School of Business and Entrepreneurship Fees 2024
Prism School of Business and Entrepreneurship Fees 2024 | Hostel Fees | Eligibility |
---|---|---|
Rs. 1,70,000/- Tuition Fee Per Annum | N/A | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
PSBE Bhilai Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
Post Graduate Diploma in Management (PGDM) | Marketing, Finance, Human Resource Management, OrganisationalBehaviour, Economics, Statistics, Operations, and Information Technology Management | CAT/ MAT/ ATMA/ XAT/ GMAT/ CMAT |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 120 |
PSBE Bhilai Average Package
PSBE Bhilai Average Package | Highest Package | Recruiters |
---|---|---|
INR. 3.00 LPA | INR. 5.00 LPA | Tech Mahindra Pune, HDFC Bank Ltd, Baghel HDFC Bank Ltd., State Bank of India, Wpro, Infosys, TATA, Mindtree, L&T Technology Services, Adobe, Bosch, CGI, JUSPAY, Torry Harris, HCL, SLK, ORACLE etc. |