National Assessment and Accreditation Council, Bengaluru
Universities accredited by NAAC whose accreditation period is valid
NAAC Rank Wise University in India
A++ NAAC Rank Wise University for MBA in India :-
Our aim is to make perfect varsity list of A++ grade university for MBA in India
Name of A++ Rank Universities | City | Location | CGPA |
---|
Koneru Lakshmaiah Education Foundation | Guntur | Andhra Pradesh | 3.57 |
Jawaharlal Nehru University | Delhi | Delhi | 3.77 |
Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR) | Bengaluru | Karnataka | 3.76 |
Indian Institute of Science, C V Raman Road, Bengaluru | Bengaluru | Karnataka | 3.67 |
Lakshmibai National Institute of Physical Education | Gwalior | Madhya Pradesh | 3.79 |
Institute of Chemical Technology | Mumbai | Maharashtra | 3.77 |
BANASTHALI VIDYAPITH,P.O. Banasthali Vidyapith, Dist. Tonk, Rajasthan – 304022 (THIRD CYCLE) | Tonk | Rajasthan | 3.63 |
SRM Institute of Science and Technology | Kattankulathur | Tamil Nadu | 3.55 |
RAMAKRISHNA MISSION VIVEKANANDA EDUCATIONAL AND RESEARCH INSTITUTE | Howrah | West Bengal | 3.66 |
A+ NAAC Rank Wise University in India City CGPA:.
Our aim is to make perfect varsity an list of A+ grade university.
Name of A+ Rank Universities India | City | India | CGPA |
---|
Gandhi Institute of Technology and Management [GITAM] | Visakhapatnam | Andhra Pradesh | 3.53 |
Sri Venkateswara University, Tirupati | Chittoor | Andhra Pradesh | 3.52 |
Indian Agricultural Research Institute | Delhi | Delhi | 3.51 |
University of Delhi | Delhi | Delhi | 3.28 |
Kurukshetra University | Kurukshetra | Haryana | 3.52 |
M.D University | Rohtak | Haryana | 3.44 |
University of Jammu | Jammu | Jammu and Kashmir | 3.51 |
University of Kashmir | Srinagar | Jammu & Kashmir | 3.31 |
Swami Vivekananda Yoga Anusandhana Samsthana | Bengaluru | Karnataka | 3.58 |
JSS Academy of Higher Education and Research | Mysuru | Karnataka | 3.48 |
Devi Ahilya Vishwavidyalaya | Indore | Madhya Pradesh | 3.3 |
Bharati Vidyapeeth University | Pune | Maharashtra | 3.53 |
Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 3.53 |
Savitribai Phule Pune University | Pune | Maharashtra | 3.6 |
SVKM’s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 3.59 |
Tata Institute of Fundamental Research | Mumbai | Maharashtra | 3.68 |
Utkal University | Bhubaneswar | Odisha | 3.53 |
Thapar Institute of Engineering & Technology | PATIALA | Punjab | 3.29 |
Chandigarh University | MOHALI | Punjab | 3.28 |
Manipal University | JAIPUR | Rajasthan | 3.28 |
Alagappa University | Karaikudi | Tamil Nadu | 3.64 |
Avinashilingam University | Coimbatore | Tamil Nadu | 3.49 |
Bharathidasan University | TIRUCHIRAPALLI | Tamil Nadu | 3.32 |
Osmania University | Hyderabad | Telangana | 3.52 |
Dayalbagh Educational Institute | AGRA | Uttar Pradesh | 3.4 |
Amity University | Noida | Uttar Pradesh | 3.27 |
A Rank NAAC Rank Wise University in India City CGPA:.
Our aim is to make perfect varsity an list of A grade university.
A Rank Universities in Andhra Pradesh
Rank A Universities | Andhra Pradesh | India | CGPA |
---|
Andhra University | Visakhapatnam | Andhra Pradesh | 3.6 |
Rashtriya Sanskrit Vidyapeetha (Deemed-to-be-University) | Tirupati | Andhra Pradesh | 3.71 |
Vignan’s Foundation for Science Technology and Research | Vadlamudi | Andhra Pradesh | 3.02 |
Acharya Nagarjuna University | Guntur | Andhra Pradesh | 3.08 |
Sri Padmavati Mahila Visvavidyalayam | Tirupati | Andhra Pradesh | 3.11 |
Top A Rank Universities in Assam
Name for Universities in | Assam | India | CGPA |
---|
Tezpur University | Tezpur | Assam | 3.25 |
Dibrugarh University | Dibrugarh | Assam | 3.16 |
Gauhati University, Gopinath Bardoloi Nagar | Guwahati | Assam | 3.04 |
Bihar A NAAC Rank Wise University in India
Name for Universities in | Bihar | India | CGPA |
---|
Central University of South Bihar | Patna | Bihar | 3.01 |
Chanakya National Law University | Patna | Bihar | 3.15 |
Chhattisgarh A NAAC Rank Wise University in India
Name for Universities in | Chhattisgarh | India | CGPA |
---|
Pandit Ravishankar Shukla University | Raipur | Chhattisgarh | 3.02 |
Delhi in A NAAC Rank Wise University in India
Delhi Name for Universities in
Name for Universities in | Delhi | India | CGPA |
---|
DELHI TECHNOLOGICAL UNIVERSITY | Daulatpur | Delhi | 3.22 |
Indian Institute of Foreign Trade (Deemed to be University) | Qutab Institutional Area | Delhi | 3.53 |
Indian Law Institute (Deemed-to-be-University) | Delhi | Delhi | 3.35 |
Indraprastha Institute of Information Technology | Okhla Industrial Estate | Delhi | 3.04 |
Institute of Liver and Biliary Sciences (Deemed-to-be-University) | New Delhi | Delhi | 3.03 |
Jamia Hamdard (Hamdard University) (Deemed-to-be-University) | Hamdard Nagar | Delhi | 3.15 |
Jamia Millia Islamia | Maulana Mohammed Ali Jauhar Marg | Delhi | 3.09 |
National Law University | Dwarka | Delhi | 3.59 |
Shri Lal Bahadur Shastri Rashtriya Sanskrit Vidyapeetha | Qutub Institutional Area | Delhi | 3.01 |
A Rank Universities in Gujarat
Rank A Universities | Gujarat | India | CGPA |
---|
Charotar University of Science and Technology (CHARUSAT), | Anand | Gujarat | 3.11 |
Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT) | Gandhinagar | Gujarat | 3.11 |
Gujarat Ayurved University | Jamnagar | Gujarat | 3.28 |
Gujarat Forensic Sciences University | Gandhinagar | Gujarat | 3.15 |
Gujarat National Law University | Gandhinagar | Gujarat | 3.1 |
Gujarat Vidyapith | Ahmedabad | Gujarat | 3.01 |
Hemchandracharya North Gujarat University | Patan | Gujarat | 3.02 |
Nirma University | Ahmedabad | Gujarat | 3.18 |
Pandit Deendayal Petroleum University, Raisan, | Gandhinagar | Gujarat | 3.39 |
Sardar Patel University, Vallabh Vidyanagar | Vallabh Vidyanagar | Gujarat | 3.25 |
Sumandeep Vidyapeeth, | Vadodara | Gujarat | 3.53 |
The Maharaja Sayajirao University of Baroda, | Vadodara | Gujarat | 3.16 |
Veer Narmad South Gujarat University, | Surat | Gujarat | 3.02 |
A Rank Universities in Haryana
A Rank Universities in Himachal Pradesh
A Rank Universities in Karnataka
Rank A Universities | Karnataka | India | CGPA |
---|
Bangalore University | Bangalore | Karnataka | 3.16 |
Christ University (Deemed-to-be-University of the UGC Act 1956) | Bengaluru | Karnataka | 3.25 |
Jain University (Deemed-to-be-University of the UGC Act 1956) | Bengaluru | Karnataka | 3.31 |
Karnatak University, Pavate Nagar | Dharwad | Karnataka | 3.15 |
Karnataka State Law University | Hubballi | Karnataka | 3.18 |
KLE Academy of Higher Education and Research | Belgaum | Karnataka | 3.34 |
Kuvempu University, Shankaraghatta | Shimoga | Karnataka | 3.05 |
Manipal Academy of Higher Education | Udupi | Karnataka | 3.3 |
National Law School of India University, Nagarbhavi | Bengaluru | Karnataka | 3.10 |
Sri Siddhartha Academy of Higher Education | Tumkur | Karnataka | 3.01 |
Yenepoya University | Mangalore | Karnataka | 3.14 |
A Rank Universities in Kerala
Rank A Universities | Kerala | India | CGPA |
---|
Cochin University of Science and Technology | Cochin | Kerala | 3.09 |
Mahatma Gandhi University, Athirampuzha | Kottayam | Kerala | 3.24 |
University of Calicut | Malappuram | Kerala | 3.13 |
University of Kerala | Thiruvananthapuram | Kerala | 3.03 |
A Rank Universities in Madhya Pradesh
Rank A Universities | Madhya Pradesh | India | CGPA |
---|
Dr. Harisingh Gour Vishwavidyalaya | Sagar | Madhya Pradesh | 3.04 |
Jaypee University of Engineering and Technology | Guna | Madhya Pradesh | 3.06 |
Jiwaji University | Gwalior | Madhya Pradesh | 3.06 |
Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya, Chitrakoot | Satna | Madhya Pradesh | 3.04 |
Rajiv Gandhi Proudyogiki Vishwavidyalaya, Gandhi Nagar | Bhopal | Madhya Pradesh | 3.02 |
Vikram University | Ujjain | Madhya Pradesh | 3.03 |
A Rank Universities in Maharashtra
Rank A Universities | Maharashtra | India | CGPA |
---|
Pravara Institute of Medical Sciences | Ahmednagar | Maharashtra | 3.17 |
Sant Gadge Baba Amravati University | Amravati | Maharashtra | 3.07 |
DR. BABASAHEB AMBEDKAR MARATHWADA UNIVERSITY,Jaisingapura, Near Soneri Mahal | Aurangabad | Maharashtra | 3.22 |
North Maharashtra University | Jalgaon | Maharashtra | 3.05 |
Krishna Institute of Medical Science | Karad | Maharashtra | 3.2 |
D. Y. Patil Education Society | Kolhapur | Maharashtra | 3.2 |
Homi Bhabha National Institute | Mumbai | Maharashtra | 3.53 |
Shreemati Nathibai Damodar Thackersey Women’s University | Mumbai | Maharashtra | 3.08 |
Tata Institute of Social Sciences | Mumbai | Maharashtra | 3.89 |
Swami Ramanand Teerth Marathwada University | Nanded | Maharashtra | 3.06 |
Deccan College Post-Graduate and Research Institute | Pune | Maharashtra | 3.16 |
Dr. D.Y. Patil Vidyapeeth | Pune | Maharashtra | 3.62 |
Gokhale Institute of Politics and Economics | Pune | Maharashtra | 3.07 |
Symbiosis International University | Pune | Maharashtra | 3.58 |
Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Wardha | Maharashtra | 3.06 |
A Rank Universities in Manipur
Rank A Universities | Manipur | India | CGPA |
---|
Manipur University, Canchipur | Imphal | Manipur | 3.02 |
A Rank Universities in Meghalaya
Rank A Universities | Meghalaya | India | CGPA |
---|
North Eastern Hill University, Mawkynroh, Umshing | Shillong | Meghalaya | 3.2 |
A Rank Universities in Mizoram
Rank A Universities | Mizoram | India | CGPA |
---|
MIZORAM UNIVERSITY, Tanhril | Aizawl | Mizoram | 3.16 |
A Rank Universities in Odisha
Rank A Universities | Odisha | India | CGPA |
---|
Berhampur University | Berhampur | Odisha | 3.01 |
Centurion University of Technology and Management, Sitapur, Uppalada | Parlakhemundi | Odisha | 3.1 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 3.48 |
National Institute of Technology | Rourkela | Odisha | 3.12 |
National Law University | Cuttack | Odisha | 3.32 |
Ravenshaw University | Cuttack | Odisha | 3.13 |
Sambalpur University | Burla | Odisha | 3.15 |
Siksha ‘O’ Anusandhan University | Bhubaneswar | Odisha | 3.35 |
A Rank Universities in Puducherry
Rank A Universities | Puducherry | India | CGPA |
---|
Sri Balaji Vidyapeeth | Pondicherry | Puducherry | 3.11 |
Pondicherry University,R. Venkataraman Nagar | Kalapet | Puducherry | 3.1 |
A Rank Universities in Punjab
Rank A Universities | Punjab | India | CGPA |
---|
Central University of Punjab | Bathinda | Punjab | 3.06 |
GuruNanak Dev University | Amritsar | Punjab | 3.51 |
Panjab University, Sector 14 | Chandigarh | Punjab | 3.35 |
Punjabi University | Patiala | Punjab | 3.34 |
Rajiv Gandhi National University of Law | Patiala | Punjab | 3.32 |
A Rank Universities in Rajasthan
Rank A Universities | Rajasthan | India | CGPA |
---|
Birla Institute of Technology and Science | Pilani | Rajasthan | 3.45 |
Central University of Rajasthan | Ajmer | Rajasthan | 3.01 |
Janardhan Rai Nagar Rajasthan Vidyapeeth, Pratap Nagar, Airport Road | Udaipur | Rajasthan | 3.04 |
Suresh Gyan Vihar University, Jagatpura | Jaipur | Rajasthan | 3.1 |
The LNM Institute of Information Technology | Jaipur | Rajasthan | 3.15 |
University of Rajasthan | Jaipur | Rajasthan | 3.21 |
A Rank Universities in Tamil Nadu
A Rank Universities | Tamil Nadu | India | CGPA |
---|
Bharath Institute of Higher Education and Research (University) | Chennai | Tamil Nadu | 3.2 |
Chennai Mathematical Institute | Chennai | Tamil Nadu | 3.15 |
Chettinad Academy of Research and Education | Chennai | Tamil Nadu | 3.1 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 3.09 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 3.02 |
University of Madras, Chepauk Campus | Chennai | Tamil Nadu | 3.32 |
Vel Tech Rangarajan Dr Sagunthala R&D Institute of Science and Technology | Chennai | Tamil Nadu | 3.17 |
Dr. M. G. R. Educational and Research Institute | Chennai | TN | 3.31 |
Hindustan Institute of Technology and Science (HITS) | Chennai | TN | 3.3 |
VELS INSTITUTE OF SCIENCE, TECHNOLOGY AND ADVANCED STUDIES | Chennai | TN | 3.01 |
Bharathiar University | Coimbatore | TN | 3.11 |
Gandhigram Rural Institute | Dindigul | TN | 3.2 |
Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya Enathur | Kanchipuram | TN | 3.08 |
Periyar University | Salem | TN | 3.15 |
Kalasalingam Academy of Research and Education | Srivilliputhur | TN | 3.11 |
Shanmugha Arts, Science, Technology & Research Academy (SASTRA) University | Thanjavur | TN | 3.54 |
Noorul Islam Centre For Higher Education | Thuckalay | TN | 3.06 |
Manonmaniam Sundaranar University, Abishekapatti | Tirunelveli | TN | 3.13 |
Vellore Institute of Technology6) | Vellore | TN | 3.42 |
Telangana in A Rank Universities in India
Check Details for Telangana in A Rank Universities in India.
A Rank Universities | Telangana | India | CGPA |
---|
International Institute of Information Technology, Gachibowli, | Hyderabad | Telangana | 3.05 |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 3.01 |
Kakatiya University, Vidyaranyapuri, Hanamkonda | Warangal | Telangana | 3.36 |
Maulana Azad National Urdu University | Hyderabad | Telangana | 3.09 |
NALSAR University of Law | Hyderabad | Telangana | 3.6 |
The English and Foreign Languages University | Hyderabad | Telangana | 3.26 |
The ICFAI Foundation for Higher Education, Donthanapalli | Hyderabad | Telangana | 3.43 |
University of Hyderabad | Hyderabad | Telangana | 3.72 |
Uttar Pradesh in A Rank Universities in India
Check Details for Uttar Pradesh in A Rank Universities in India.
Uttarakhand in A Rank Universities in India
A Rank Universities | Uttarakhand | India | CGPA |
---|
Graphic Era University | Dehradun | Uttarakhand | 3.23 |
Gurukula Kangri Vishwavidyalaya | Haridwar | Uttarakhand | 3.13 |
Hemwati Nandan Bahuguna Garhwal University, Srinagar – Garhwal | Pauri | Uttarakhand | 3.11 |
Kumaun University | Nainital | Uttarakhand | 3.04 |
NAAC A Ranking Universities in West Bengal
A Rank Universities | West Bengal | India | CGPA |
---|
Jadavpur University | Kolkata | West Bengal | 3.68 |
Presidency University | Kolkata | West Bengal | 3.04 |
Rabindra Bharati University | Kolkata | West Bengal | 3.1 |
University of Burdwan | Bardhaman | West Bengal | 3.11 |
University of Calcutta | Kolkata | West Bengal | 3.2 |
University of Kalyani, Kalyani | Nadia | West Bengal | 3.12 |
University of North Bengal | Darjeeling | West Bengal | 3.05 |
Rank B++ University India City CGPA:.
Our aim is to make perfect varsity an list of B++ grade university.
B Rank University in India | City | State | CGPA |
---|
MATS University ,Kharora Highway, Gullu, Aarang, | Raipur | Chhattisgarh | 2.76 |
TERI School of Advanced Studies,Plot No. 10, Institutional Area | Vasant Kunj | Delhi | 2.84 |
Central University of Gujarat | Gandhinagar | Gujarat | 2.76 |
Dharmsinh Desai University, | Nadiad | Gujarat | 2.88 |
Central University of Himachal Pradesh, Dharamshala | Kangra | Himachal Pradesh | 2.78 |
Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 2.92 |
Central University of Jammu | Samba | Jammu and Kashmir | 2.88 |
Central University of Kashmir | Srinagar | Jammu and Kashmir | 2.8 |
Ranchi University | Ranchi | Jharkhand | 2.8 |
Central University of Karnataka | Gulbarga | Karnataka | 2.8 |
Central University of Kerala | Kasargod | Kerala | 2.76 |
Kavikulaguru Kalidas Sanskrit University, Ramtek | Nagpur | Maharashtra | 2.85 |
Tilak Maharashtra Vidyapeeth (Re-assessment) | Pune | Maharashtra | 2.88 |
Amity University Rajasthan | Jaipur | Rajasthan | 2.77 |
Maharshi Dayanand Saraswati University | Ajmer | Rajasthan | 2.8 |
Central University of Tamil Nadu | Thiruvarur | Tamil Nadu | 2.78 |
Tamil Nadu Physical Education and Sports University | Chennai | Tamil Nadu | 2.92 |
Bundelkhand University | Jhansi | Uttar Pradesh | 2.8 |
Dr. Bhim Rao Ambedkar University | Agra | Uttar Pradesh | 2.79 |
Teerthanker Mahaveer University | Moradabad | Uttar Pradesh | 2.82 |
University of Allahabad | Allahabad | Uttar pradesh | 2.86 |
Doon University | Dehradun | Uttarakhand | 2.77 |
Maulana Abul Kalam Azad University of Technology, Salt Lake | Kolkata | West Bengal | 2.87 |
Rank B+ University India City CGPA:.
Our aim is to make perfect varsity an list of B+ grade university.
B+ Rank University in India | City | State | CGPA |
---|
Jawaharlal Nehru Technological University Kakinada, East Godavari | Kakinada | Andhra Pradesh | 2.67 |
Assam Don Bosco University | Guwahati | Assam | 2.56 |
PATNA UNIVERSITY | Patna | Bihar | 2.55 |
PUNJAB ENGINEERING COLLEGE (DEEMED TO BE UNIVERSITY), CHANDIGARH , Punjab Engineering College (Deemed to be University) | Sector 12 | Chandigarh | 2.71 |
Dr. C. V. Raman University | Bilaspur | Chhattisgarh | 2.61 |
RK University,Rajkot-Bhavnagar Highway, Kasturbadham | Rajkot | Gujarat | 2.74 |
UKA TARSADIA UNIVERSITY | Surat | Gujarat | 2.74 |
Jaypee University of Information Technology, Waknaghat, Kandaghat, | Solan | Himachal Pradesh | 2.66 |
Indira Gandhi Institute of Development Research,Gen. A. K. Vaidya Marg Goregaon East | Mumbai | Maharashtra | 2.75 |
Central University of Orissa, Landiguda | Koraput | Odisha | 2.59 |
Fakir Mohan University | Balasore | Odisha | 2.52 |
North Orissa University, Takatpur | Baripada | Odisha | 2.56 |
Shri Jagannath Sanskrit Vishvavidyalaya | Puri | Odisha | 2.53 |
Sant Longowal Institute of Engineering and Technology, Longowal | Sangrur | Punjab | 2.58 |
Jayoti Vidyapeeth Women’s University | Jaipur | Rajasthan | 2.63 |
NIMS UNIVERSITY RAJASTHAN, JAIPUR,NH-11 C, Jaipur- Delhi Highway | Jaipur | Rajasthan | 2.54 |
JAIN VISHVA BHARATI INSTITUTE,LADNUN, DIST. NAGAUR | LADNUN | Rajasthan | 2.73 |
Tamil University,Vagaiyur, Trichy Road | Thanjavur | Tamil Nadu | 2.52 |
DAKSHINA BHARAT HINDI PRACHAR SABHA,Thanikachalam Road, T Nagar, | Chennai | Tamil Nadu | 2.57 |
ICFAI University Tripura,Simna Road, PO Kamalghat, Mohanpur, West Tripura | Agartala | Tripura | 2.62 |
Veer Bahadur Singh Purvanchal University | Jaunpur | Uttar Pradesh | 2.54 |
Gautam Buddha University,Yamuna Express Way | Greater Noida | Uttar Pradesh | 2.54 |
SIDHO KANHO BIRSHA UNIVERSITY | Purulia | West Bengal | 2.54 |
Rank B University India City CGPA:.
Our aim is to make perfect varsity an list of B grade university.
Andhra Pradesh in NACC B Rank Universities in India
Name of Rank B Universities | Andhra Pradesh | Location | CGPA |
---|
Sri Krishnadevaraya University | Anantapur | Andhra Pradesh | 2.85 |
Yogi Vemana University Kadapa | Cuddapah | Andhra Pradesh | 2.54 |
Rayalaseema University,National Highway 40, Nandyal Road | Kurnool | Andhra Pradesh | 2.45 |
Dravidian University ,Srinivasavanam, Kuppam | Chittoor | Andhra Pradesh | 2.23 |
B Rank Universities in Arunachal Pradesh
Name of Rank B Universities | Arunachal Pradesh | Location | CGPA |
---|
National Institute of Technology | Itanagar | Arunachal Pradesh | 2.34 |
Rajiv Gandhi University, Rono Hills | Itanagar | Arunachal Pradesh | 2.4 |
B Rank University in Assam
Name of Rank B University | Assam | Location | CGPA |
---|
ASSAM DOWN TOWN UNIVERSITY | GUWAHATI | Assam | 2.23 |
B Rank Universities in Bihar
Name of Rank B Universities | Bihar | Location | CGPA |
---|
Babasaheb Bhimrao Ambedkar Bihar University | Muzaffarpur | Bihar | 2.27 |
Kameshwar Singh Darbhanga Sanskrit University | Darbhanga | Bihar | 2.7 |
Lalit Narayan Mithila University, Kameshwarnagar | Darbhanga | Bihar | 2.46 |
Tilka Manjhi Bhagalpur University | Bhagalpur | Bihar | 2.5 |
B Rank Universities in Gujarat
Name of Rank B Universities | Gujarat | Location | CGPA |
---|
Gujarat University | Ahmedabad | Gujarat | 2.85 |
B Rank Universities in Haryana
Name of Rank B Universities | Haryana | Location | CGPA |
---|
Chaudhary Devi Lal University | Sirsa | Haryana | 2.13 |
Lingaya’s University | Faridabad | Haryana | 2.42 |
The NorthCap University | Gurgaon | Haryana | 2.72 |
Maharishi Markandeshwar University, Sadopur | Ambala | Haryana | 2.01 |
B Rank Universities in Himachal Pradesh
Name of Rank B Universities | Himachal Pradesh | CGPA |
---|
Name of Rank B Universities | Himachal Pradesh | CGPA |
Chitkara University | Solan | 2.71 |
Manav Bharti University, Laddo, Sultanpur | Solan | 2.14 |
Eternal University | | 2.14 |
MAHARAJA AGRASEN UNIVERSITY | Solan | 2.13 |
B Rank Universities in Jammu and Kashmir
Name of Rank B Universities | Jammu and Kashmir | Location | CGPA |
---|
Islamic University of Science and Technology | Awantipora | Jammu and Kashmir | 2.52 |
B Rank Universities in Jharkhand
Name of Rank B Universities | Jharkhand | Location | CGPA |
---|
Vinoba Bhave University, | Hazaribag | Jharkhand | 2.77 |
Jharkhand Rai University,Kamre | Ranchi | Jharkhand | 1.95 |
CENTRAL UNIVERSITY OF JHARKHAND | Ranchi | Jharkhand | 2.34 |
B Rank Universities in Karnataka
Name of Rank B Universities | Karnataka | Location | CGPA |
---|
Karnataka State Women’s University | Bijapur | Karnataka | 2.62 |
B Rank Universities in Karnataka
Name of Rank B Universities | Karnataka | Location | CGPA |
---|
BLDE University, | Vijayapur | Karnataka | 2.9 |
Gulbarga University | Gulbarga | Karnataka | 2.91 |
Sri Devaraj Urs Academy of Higher Education and Research, | Kolar | Karnataka | 2.66 |
Davangere University, Shivagangothri | Davangere | Karnataka | 2.05 |
KANNADA UNIVERSITY | Bellari | Karnataka | 2.5 |
B Rank Universities in Kerala
Name of Rank B Universities | Kerala | Location | CGPA |
---|
Kannur University | Kannur | Kerala | 2.19 |
B Rank Universities in Madhya Pradesh
Name of Rank B Universities | Madhya Pradesh | Location | CGPA |
---|
Awadhesh Pratap Singh University | Rewa | Madhya Pradesh | 2.37 |
Barkatullah University | Bhopal | Madhya Pradesh | 2.5 |
Indira Gandhi National Tribal University | Amarkantak | Madhya Pradesh | 2.8 |
Rabindranath Tagore University | Goharganj | Madhya Pradesh | 2.33 |
Rani Durgavati Vishwavidyalaya | Jabalpur | Madhya Pradesh | 2.71 |
ITM University | Gwalior | Madhya Pradesh | 2.31 |
People’s University | Bhopal | Madhya Pradesh | 2.43 |
B Rank Universities in Maharashtra
Name of Rank B Universities | Maharashtra | Location | CGPA |
---|
Defence Institute of Advanced Technology | Pune | Maharashtra | 2.86 |
Dr. Babasaheb Ambedkar Technological University | Raigad | Maharashtra | 2.35 |
Solapur University,Kegaon | Solapur | Maharashtra | 2.62 |
B Rank Universities in Odisha
Name of Rank B Universities | Odisha | Location | CGPA |
---|
Veer Surendra Sai University of Technology | Sambalpur | Odisha | 2.76 |
B Rank Universities in Rajasthan
Name of Rank B Universities | Rajasthan | Location | CGPA |
---|
Institute of Advanced Studies in Education | Sardarshahar | Rajasthan | 2.5 |
Jagan Nath University | Jaipur | Rajasthan | 2.35 |
Jaipur National University | Jaipur | Rajasthan | 2.28 |
University of Kota | Kota | Rajasthan | 2.11 |
Mewar University, NH-79 | Chittorgarh | Rajasthan | 2.04 |
IIHMR UNIVERSITY | Jaipur | Rajasthan | 2.19 |
JECRC UNIVERSITY | Sitapura | Rajasthan | 2.4 |
SIR PADAMPAT SINGHANIA UNIVERSITY | Vallabhnagar | Rajasthan | 2.09 |
B Rank Universities in Sikkim
Name of Rank B Universities | Sikkim | Location | CGPA |
---|
Sikkim University | Gangtok | Sikkim | 2.6 |
Sikkim Manipal University | Gangtok | Sikkim | 2.34 |
B Rank Universities in Tamil Nadu
Name of Rank B Universities | Tamil Nadu | Location | CGPA |
---|
Academy of Maritime Education and Training (AMET) | Chennai | Tamil Nadu | 2.42 |
Karpagam Academy of Higher Education | Coimbatore | Tamil Nadu | 2.1 |
Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | 2.91 |
Meenakshi Academy of Higher Education and Research | Chennai | Tamil Nadu | 2.41 |
Mother Teresa Women’s University | Kodaikanal | Tamil Nadu | 2.8 |
Periyar Maniammai Institute of Science and Technology | Thanjavur | Tamil Nadu | 2.66 |
Ponnaiyah Ramajayam Institute of Science & Technology | Thanjavur | Tamil Nadu | 2.95 |
St. Peter’s Institute of Higher Education and Research | Chennai | Tamil Nadu | 2.52 |
Thiruvalluvar University, Serkkadu | Vellore | Tamil Nadu | 2.25 |
Vinayaka Mission’s Research Foundation | Salem | Tamil Nadu | 2.73 |
B Rank Universities in Telangana
Name of Rank B Universities | Telangana | Location | CGPA |
---|
Mahatma Gandhi University | Nalgonda | Telangana | 2.32 |
Palamuru University | Mahabubnagar | Telangana | 2.31 |
POTTI SREERAMULU TELUGU UNIVERSITY | HYDERABAD | Telangana | 2.25 |
Telangana University, Dichpally | Nizamabad | Telangana | 2.61 |
B Rank Universities in Tripura
Name of Rank B Universities | Tripura | Location | CGPA |
---|
Tripura University, Suryamaninagar | Agartala | Tripura | 2.63 |
B Rank Universities in Uttar Pradesh
Name of Rank B Universities | Uttar Pradesh | Location | CGPA |
---|
Ch. Charan Singh University | Meerut | Uttar Pradesh | 2.84 |
Chhatrapati Shahu Ji Maharaj University | Kanpur | Uttar Pradesh | 2.3 |
IFTM University | Moradabad | Uttar Pradesh | 2.37 |
Integral University | Lucknow | Uttar Pradesh | 2.64 |
Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 2.9 |
Mahatma Jyotiba Phule Rohilkhand University | Bareilly | Uttar Pradesh | 2.55 |
Santosh University | Ghaziabad | Uttar Pradesh | 2.56 |
Sharda University | Greater Noida | Uttar Pradesh | 2.4 |
Shobhit Institute of Engineering and Technology | Meerut | Uttar Pradesh | 2.12 |
B Rank Universities in Uttarakhand
Name of Rank B Universities | Uttarakhand | Location | CGPA |
---|
Dev Sanskriti Vishwavidyalaya, | Haridwar | Uttarakhand | 2.8 |
B Rank Universities in West Bengal
Name of Rank B Universities | West Bengal | Location | CGPA |
---|
University of Gour Banga | Malda | West Bengal | 2.3 |
Visva-Bharati | | West Bengal | 2.82 |
C NAAC Rank Wise University in India City CGPA:.
Our aim is to make perfect varsity an list of C grade university.
Name of the University | City | Location | CGPA |
---|
ARUNACHAL UNIVERSITY OF STUDIES | NAMSAI | Arunachal Pradesh | 1.72 |
Magadh University, Bodhgaya, | Gaya | Bihar | 1.76 |
SANT GAHIRAGURU VISHWAVIDYALAYA | Ambikapur | Chhattisgarh | 1.76 |
Maharaja Krishnakumarsinhji Bhavnagar University | Bhavnagar | Gujarat | 1.65 |
Kolhan University | Chaibasa | Jharkhand | 1.6 |
Jharkhand Rai University, Kamre | Ranchi | Jharkhand | 1.95 |
Sido Kanhu Murmu University, Dighi | Dumka | Jharkhand | 1.61 |
Maharishi Mahesh Yogi Vedic Vishwavidyalaya | Katni | Madhya Pradesh | 1.77 |
Nehru Gram Bharti University | Allahabad | Uttar Pradesh | 1.51 |
Mahatma Gandhi Kashi Vidyapith | Varanasi | Uttar Pradesh | 1.52 |
Uttarakhand Sanskrit University | Haridwar | Uttarakhand | 1.83 |
THE ICFAI UNIVERSITY, Rajawala Road | Uttarakhand | Uttarakhand | 1.78 |