Universities Approved by NAAC in India whose accreditation period is valid (As on June 2019). List of NAAC Accredited Colleges in India along with State.
India Top City of NAAC Accredited University India
NAAC Accredited University in Andhra Pradesh in India, University Approved by NAAC in Andhra Pradesh
Name of NAAC Approved University | Andhra Pradesh | CGPA | Grade | validity |
---|---|---|---|---|
Gandhi Institute of Technology and Management [GITAM] | Visakhapatnam | 3.54 | A++ | 28-02-2023 |
Jawaharlal Nehru Technological University Kakinada | Kakinada | 3.45 | A+ | 19-May-2023 |
Sri Padmavati Mahila Visvavidyalayam | Tirupati | 3.38 | A+ | 03-01-2023 |
Sri Venkateswara University | Tirupati | 3.52 | A+ | 8-Jun-2022 |
Rayalaseema University | Kurnool | 2.24 | B | 16/08/2018 |
Dravidian University | Chittoor | 2.23 | B | 26-09-2018 |
Koneru Lakshmaiah Education Foundation | Guntur | 3.54 | A++ | 02-11-2018 |
NAAC Accredited University in Arunachal Pradesh in India, University Approved by NAAC in Arunachal Pradesh
Name of NAAC Approved University | Arunachal Pradesh | CGPA Score | Grade | validity |
---|---|---|---|---|
National Institute of Technology | Itanagar | 2.34 | B | 28-Mar-2021 |
Rajiv Gandhi University | Itanagar | 2.4 | B | 24-Jun-2020 |
ARUNACHAL UNIVERSITY OF STUDIES | NAMSAI | 1.72 | C | 08-02-2019 |
NAAC Accredited University in Assam in India, University Approved by NAAC in Assam
Name of NAAC Approved University | Assam | CGPA Score | Grade | validity |
---|---|---|---|---|
Assam University | Silchar | 2.39 | B | 20-09-2021 |
Tezpur University | Tezpur | 3.41 | A+ | 10/08/2022 |
Assam Don Bosco University | Guwahati | 3.08 | A | 30-11-2021 |
Dibrugarh University | Dibrugarh | 3.16 | A | 27-Mar-2022 |
ASSAM DOWN TOWN UNIVERSITY | Guwahati | 2.23 | B | 3-Mar-2024 |
Gauhati University | Guwahati | 3.04 | A | 15-Aug-2023. |
NAAC Accredited University in Bihar in India, University Approved by NAAC in Bihar
Name of NAAC Approved University | Bihar | CGPA Score | Grade | validity |
---|---|---|---|---|
Babasaheb Bhimrao Ambedkar Bihar University | Muzaffarpur | 2.27 | B | 13-Sep-2020 |
Central University of South Bihar | Patna | 3.01 | A | 24-May-2021 |
Chanakya National Law University | Patna | 2.17 | B | 14-06-2022 |
Kameshwar Singh Darbhanga Sanskrit University | Darbhanga | 2.7 | B | 16-Mar-2021 |
Lalit Narayan Mithila University | Darbhanga | 2.46 | B | 24-Jun-2020 |
Magadh University | Gaya | 1.76 | C | 13-Sep-2020 |
Tilka Manjhi Bhagalpur University | Gaya | 2.5 | B | 10-Jul-2021. |
NAAC Accredited University in Chhattisgarh in India, University Approved by NAAC in Chhattisgarh
Name of NAAC Approved University | Chhattisgarh | CGPA Score | Grade | validity |
---|---|---|---|---|
Indira Kala Sangit Vishwavidyalaya Khairagarh | Rajnandgaon | 3.11 | A | 23-Sep-2019 |
Dr. C. V. Raman University | Bilaspur | 2.61 | B+ | 4-Nov-2021 |
Pandit Ravishankar Shukla University | Raipur | 3.02 | A | 15-Dec-2021 |
MATS University | Raipur | 2.76 | B++ | 29-Nov-2023 |
SANT GAHIRA GURUVISHWAVIDYALAYA | Ambikapur | 1.76 | C | 7-Feb-2024. |
‘A’ grade colleges in Delhi Top NAAC Accredited Colleges in Delhi, India.
Here is the list of the top NAAC ‘A++’, ‘A+’ and ‘A’ grade colleges in Delhi. For the list of all colleges, check the official website of NAAC.
Name of NAAC Approved University | Delhi | CGPA Score | Grade | validity |
---|---|---|---|---|
Bharat Ratna Dr. B.R. Ambedkar University | New Delhi | 3.02 | A | 9-Dec-2019 |
Indian Institute of Foreign Trade (Deemed to be University u/s 3 of the UGC Act 1956) | Qutab Institutional Area | 3.53 | A | 2-Mar-2020 |
Indraprastha Institute of Information Technology | Okhla Industrial Estate | 3.04 | A | 30-Apr-2020 |
Jamia Millia Islamia | Maulana Mohammed Ali Jauhar Marg | 3.09 | A | 2-Mar-2020 |
National Law University | Dwarka | 3.59 | A | 18-Jan-2021 |
School of Planning and Architecture (Deemed to be University u/s 3 of the UGC Act 1956)4 | NewDelhi | 2.74 | B | 23-Sep-2019 |
Shri Lal Bahadur Shastri Rashtriya Sanskrit Vidyapeetha (Deemed to be University u/s 3 of the UGC Act 1956) | Qutab Institutional Area | 3.01 | A | 24-Jun-2020 |
Indian Agricultural Research Institute | New Delhi | 3.51 | A+ | 15-Sep-2021 |
Indian Law Institute | New Delhi | 3.35 | A | 27-Mar-2022 |
Institute of Liver and Biliary Sciences | New Delhi | 3.03 | A | 18-Jul-2022 |
Jamia Hamdard (Hamdard University) (Deemed-to-be-University u/s 3 of the UGC Act 1956) | Hamdard Nagar | 3.15 | A | 11-Sep-2022 |
Jawaharlal Nehru University | New Delhi | 3.77 | A++ | 29-Oct-2022 |
University of Delhi | New Delhi | 3.28 | A+ | 29-Nov-2023 |
TERI School of Advanced Studies (Deemed-to-be-University u/s 3 of the UGC Act 1956) | Vasant Kunj | 2.84 | B++ | 1-Nov-2023 |
DELHI TECHNOLOGICAL UNIVERSITY | Bawana Road Shahbad Daulatpur | 3.18 | A | 19-May-2024. |
NAAC Accredited University in Goa in India, University Approved by NAAC in Goa
Name of NAAC Approved University | Goa | CGPA Score | Grade | validity |
---|---|---|---|---|
Goa University | Taleigao Plateau | 3.09 | A | 23-Sep-2025. |
NAAC Accredited University in Gujarat in India, University Approved by NAAC in Gujarat Universities Approved by NAAC in Gujarat, India
Name of NAAC Approved University | Gujarat | CGPA Score | Grade | validity |
---|---|---|---|---|
Charotar University of Science and Technology (CHARUSAT) | Anand | 3.11 | A | 24-May-2021 |
Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT) | Gandhinagar | 3.11 | A | 26-Nov-2022 |
Gujarat National Law University | Gandhinagar | 3.1 | A | 18-Feb-2021 |
Gujarat University | Ahmedabad | 2.85 | B | 30-Apr-2020 |
Gujarat Vidyapith | Ahmedabad | 3.01 | A | 24-May-2021 |
Hemchandracharya North Gujarat University | Patan | 3.02 | A | 18-Feb-2021 |
Nirma University | Ahmedabad | 3.18 | A | 14-Nov-2020 |
Saurashtra University | Rajkot | 3.05 | A | 23-Sep-2019 |
Sumandeep Vidyapeeth | Vadodara | 3.53 | A | 15-Nov-2020 |
Central University of Gujarat | Gandhinagar | 2.76 | B++ | 4-Nov-2021 |
Dharmsinh Desai University | Nadiad | 2.88 | B++ | 27-Mar-2022 |
Gujarat Ayurved University | Jamnagar | 3.28 | A | 15-Sep-2021 |
Gujarat Forensic Sciences University | Gandhinagar | 3.15 | A | 15-Sep-2021 |
Pandit Deendayal Petroleum University | Ahmedabad | 3.39 | A | 15-Dec-2021 |
Sardar Patel University | Vidyanagar | 3.25 | A | 22-Jan-2022 |
The Maharaja Sayajirao University of Baroda | Vadodara | 3.16 | A | 15-Dec-2021 |
Veer Narmad South Gujarat University | Surat | 3.02 | A | 21-Feb-2022 |
RK University | Rajkot | 2.74 | B+ | 1-Nov-2023 |
UKA TARSADIA UNIVERSITY | Surat | 2.74 | B+ | 27-Mar-2024 |
Maharaja Krishnakumarsinhji Bhavnagar University | Bhavnagar | 1.65 | C | 25-Sep-2023. |
NAAC Accredited University in Haryana in India, University Approved by NAAC in Haryana
Name of NAAC Approved University | Haryana | CGPA Score | Grade | validity |
---|---|---|---|---|
Chaudhary Devi Lal University | Sirsa | 2.13 | B | 13-Sep-2020 |
GuruJambheshwar University of Science & Technology | Hisar | 3.28 | A | 9-Dec-2021 |
Lingaya’s University | Faridabad | 2.42 | B | 15-Nov-2020 |
Maharshi Markandeshwar University | Ambala | 3.06 | A | 15-Nov-2020 |
Manav Rachna International University | Faridabad | 3.05 | A | 15-Nov-2020 |
O. P. Jindal Global University | Sonipat | 3.26 | A | 16-Mar-2021 |
The NorthCap University | Gurgaon | 2.72 | B | 24-May-2021 |
Central University of Haryana | Mahendragarh | 3.1 | A | 27-Mar-2022 |
Deenbandhu Chhotu Ram University of Science and Technology | Sonepat | 3.02 | A | 21-Feb-2022 |
Kurukshetra University | Kurukshetra | 3.52 | A+ | 29-Oct-2022 |
Maharishi Markandeshwar University | Ambala | 2.01 | B | 4-Nov-2021 |
Pt. B. D. Sharma University of Health Sciences | Rohtak | 3.08 | A | 21-Feb-2022 |
YMCA University of Science and Technology | Faridabad | 3.08 | A | 4-Nov-2021 |
MAHARSHI DAYANAND UNIVERSITY | Rohtak | 3.44 | A+ | 27-Mar-2024. |
NAAC Accredited University in Himachal Pradesh in India, University Approved by NAAC in Himachal Pradesh
Name of NAAC Approved University | Himachal Pradesh | CGPA Score | Grade | validity |
---|---|---|---|---|
Chitkara University | Solan | 2.71 | B | 24-May-2021 |
Central University of Himachal Pradesh | Dharamshala | 2.78 | B++ | 1-May-2022 |
Himachal Pradesh University | Shimla | 3.21 | A | 4-Nov-2021 |
Shoolini University of Biotechnology and Management Sciences | Solan | 2.92 | B++ | 15-Dec-2021 |
Manav Bharti University | Solan | 2.14 | B | 29-Oct-2022 |
Jaypee University of Information Technology | Solan | 2.66 | B+ | 29-Oct-2022 |
Eternal University | BaruSahib | 2.14 | B | 2-Jul-2023 |
NAAC Accredited University in Jammu And Kashmir in India, University Approved by NAAC in Jammu And Kashmir
Name of NAAC Approved University | Jammu And Kashmir | CGPA Score | Grade | validity |
---|---|---|---|---|
Islamic University of Science and Technology | Awantipora | 2.52 | B | 14-Nov-2020 |
Central University of Jammu | Jammu | 2.88 | B++ | 29-Oct-2022 |
Central University of Kashmir | Srinagar | 2.8 | B++ | 29-Oct-2022 |
University of Jammu | Jammu | 3.51 | A+ | 4-Nov-2021 |
UNIVERSITY OF KASHMIR | Srinagar | 3.31 | A+ | 19-May-2024 |
NAAC Accredited University in Jharkhand in India, University Approved by NAAC in Jharkhand
Name of NAAC Approved University | Jharkhand | CGPA Score | Grade | validity |
---|---|---|---|---|
Kolhan University | Chaibasa | 1.6 | C | 24-May-2021 |
Vinoba Bhave University | Hazaribag | 2.77 | B | 16-Mar-2021 |
Ranchi University | Ranchi | 2.8 | B++ | 1-May-2022 |
Jharkhand Rai University | Ranchi | 1.95 | C | 25-Sep-2023 |
Sido Kanhu Murmu University | Dumka | 1.61 | C | 1-Nov-2023 |
NAAC Accredited University in Karnataka in India, University Approved by NAAC in Karnataka
Name of NAAC Approved University | Karnataka | CGPA Score | Grade | validity |
---|---|---|---|---|
Karnatak University | Dharwad | 3.15 | A | 9-Dec-2021. |
Karnataka State Women’s University | Bijapur | 2.62 | B | 18-Feb-21 |
KLE Academy of Higher Education and Research (Deemed-to-be-University u/s 3 of the UGC Act 1956) | Belgaum | 3.34 | A | 18-Jan-2021 |
Sri Siddhartha Academy of Higher Education | Tumkur | 3.01 | A | 15-Nov-2020. |
BLDE University | Vijayapur | 2.9 | B | 15-Nov-2020 |
Gulbarga University | Gulbarga | 2.91 | B | 24-May-2021 |
Manipal Academy of Higher Education | Udupi | 3.3 | A | 10-Jul-2021 |
Sri Devaraj Urs Academy of Higher Education and Research | Kolar | 2.66 | B | 15-Nov-2020. |
University of Mysore | Mysore | 3.47 | A | 4-Jan-2020 |
Yenepoya University | Mangalore | 3.14 | A | 15-Nov-2020 |
Bangalore University | Bengaluru | 3.16 | A | 4-Nov-2021 |
Central University of Karnataka | Gulbarga | 2.8 | B++ | 4-Nov-2021. |
Christ University | Bengaluru | 3.25 | A | 1-Dec-21 |
Davangere University | Davangere | 2.05 | B | 1-Dec-2021 |
Jain University | Bengaluru | 3.31 | A | 18-Jul-2022 |
Jawaharlal Nehru Centre for Advanced | Bengaluru | 3.76 | A++ | 15-Dec-2021 |
Karnataka State Law University | Hubballi | 3.18 | A | 4-Nov-2021 |
Kuvempu University | Shankaraghatta | 3.05 | A | 25-Sep-2023. |
Swami Vivekananda Yoga Anusandhana Samsthana | Bengaluru | 3.58 | A+ | 27-Mar-2022 |
JSS Academy of Higher Education and Research | Mysore | 3.47 | A+ | 15-Aug-2023. |
National Law School of India University | Bengaluru | 3.06 | A | 25-Sep-2023 |
Indian Institute of Science | Bengaluru | 3.67 | A++ | 25-Sep-2023. |
NAAC Accredited University in Kerala in India, University Approved by NAAC in Kerala
Name of NAAC Approved University | Kerala | CGPA Score | Grade | validity |
---|---|---|---|---|
Central University of Kerala | Kasargod | 2.76 | B++ | 4-Nov-2021 |
Cochin University of Science and Technology | Cochin | 3.09 | A | 15-Sep-2021 |
Mahatma Gandhi University | Kottayam | 3.24 | A | 29-Oct-2022 |
University of Calicut | Malappuram | 3.13 | A | 15-Sep-2021 |
Kannur University | Kannur | 2.19 | B | 28-Mar-2021 |
Sree Sankaracharya University of Sanskrit Kalady | Ernakulam | 3.03 | A | 23-Sep-2019 |
University of Kerala | Thiruvananthapuram | 3.03 | A | 2-Mar-2020 |
NAAC Accredited University in Madhya Pradesh in India, University Approved by NAAC in Madhya Pradesh
Name of NAAC Approved University | Madhya Pradesh | CGPA Score | Grade | validity |
---|---|---|---|---|
Atal Bihari Vajpayee – Indian Institute of Information Technology & Management (Deemed-to-be-University) | Gwalior | 3.13 | A | 9-Dec-2019 |
Awadhesh Pratap Singh University | Rewa | 2.37 | B | 18-Jan-2021 |
Barkatullah University | Bhopal | 2.5 | B | 30-Apr-2020 |
Dr. Harisingh Gour Vishwavidyalaya | Sagar | 3.04 | A | 24-Jun-2020 |
Indira Gandhi National Tribal University | Amarkantak | 2.8 | B | 24-May-2021 |
Jiwaji University | Gwalior | 3.06 | A | 2-Mar-2020 |
Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya | Satna | 3.04 | A | 13-Sep-2020 |
Rani Durgavati Vishwavidyalaya | Jabalpur | 2.71 | B | 2-Mar-2020 |
Vikram University | Ujjain | 3.03 | A | 14-Nov-2020 |
Jaypee University of Engineering and Technology | Guna | 3.06 | A | 4-Nov-2021 |
Lakshmibai National Institute of Physical Education (Deemed-to-be-University) | Gwalior | 3.79 | A++ | 27-Mar-2022 |
Rabindranath Tagore University | Raisen | 2.33 | B | 25-Sep-2023 |
Rajiv Gandhi Proudyogiki Vishwavidyalaya | GandhiNagar | 3.02 | A | 8-Jun-2022 |
ITM University | Gwalior | 2.31 | B | 15-Aug-2023 |
People’s University | Bhopal | 2.43 | B | 1-Nov-2023 |
Maharishi Mahesh Yogi Vedic Vishwavidyalaya | Katni | 1.77 | C | 1-Nov-2023 |
NAAC Accredited University in Maharashtra in India, University Approved by NAAC in Maharashtra
Name of NAAC Approved University | Maharashtra | CGPA Score | Grade | validity |
---|---|---|---|---|
D.Y. Patil University (Deemed-to-be-University) | Navi Mumbai | 3.4 | A | 9-Dec-2019 |
Deccan College Post-Graduate and Research Institute (Deemed-to-be-University) | Pune | 3.16 | A | 2-Mar-2020 |
Defence Institute of Advanced Technology (Deemed-to-be-University) | Pune | 2.86 | B | 24-Jun-2020 |
Dr. Babasaheb AmbedkarTechnologicalUniversity | Raigad | 2.35 | B | 2-Mar-2020 |
Dr. D.Y. Patil Vidyapeeth (Deemed-to-be-University) | Pune | 3.62 | A | 2-Mar-2020 |
Gokhale Institute of Politics and Economics (Deemed-to-be-University) | Pune | 3.07 | A | 16-Mar-2021 |
Homi Bhabha National Institute (Deemed to be University u/s 3 of the UGC Act 1956) | Mumbai | 3.53 | A | 10-May-2020 |
Krishna Institute of Medical Science | Karad | 3.2 | A | 15-Nov-2020 |
Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Wardha | 3.06 | A | 2-Mar-2020 |
North Maharashtra University | Jalgaon | 3.05 | A | 30-Apr-2020 |
Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur | 3.08 | A | 9-Dec-2019 |
Sant Gadge Baba Amravati University | Amravati | 3.07 | A | 18-Jan-2021 |
Shivaji University | Kolhapur | 3.16 | A | 9-Dec-2019 |
Shreemati Nathibai Damodar Thackersey Women’s University | Mumbai | 3.08 | A | 18-Jan-2021 |
Solapur University | Solapur | 2.62 | B | 14-Nov-2020 |
Swami Ramanand Teerth Marathwada University | Nanded | 3.06 | A | 2-Mar-2020 |
Symbiosis International University | Pune | 3.58 | A | 18-Jan-2021 |
Tata Institute of Social Sciences (Deemed-to-be-University) | Mumbai | 3.89 | A | 18-Feb-2023 |
Bharati Vidyapeeth University (Deemed-to-be-University) | Pune | 3.53 | A+ | 27-Mar-2024 |
D. Y. Patil Education Society (Deemed-to-be-University) | Kolhapur | 3.2 | A | 29-Oct-2022 |
Datta Meghe Institute of Medical Sciences | Wardha | 3.53 | A+ | 29-Oct-2024 |
Kavikulaguru Kalidas Sanskrit University | Nagpur | 2.85 | B++ | 1-Dec-2021 |
Pravara Institute of Medical Sciences (Deemed-to-be-University) | Ahmednagar | 3.17 | A | 27-Mar-2022 |
Savitribai Phule Pune University | Pune | 3.6
| A+ | 21-Feb-2024 |
SVKM’s Narsee Monjee Institute of Management Studies | Mumbai | 3.59 | A+ | 11-Sep-2024 |
Tata Institute of Fundamental Research | Mumbai | 3.68 | A+ | 1-Dec-2021 |
Institute of Chemical Technology | Mumbai | 3.77 | A++ | 26-Nov-2022 |
DR. BABASAHEB AMBEDKAR MARATHWADA UNIVERSITY | Aurangabad | 3.22 | A | 27-Mar-2024 |
Tilak Maharashtra Vidyapeeth | Navi Mumbai | 2.88 | B++ | 1-Nov-2023 |
Indira Gandhi Institute of Development Research | Mumbai | 2.75 | B+ | 1-Nov-2023 |
NAAC Accredited University in Manipur in India, University Approved by NAAC in Manipur
Name of NAAC Approved University | Manipur | CGPA Score | Grade | validity |
---|---|---|---|---|
Manipur University | Imphal | 3.02 | A | 15-Dec-2021 |
NAAC Accredited University in Meghalaya in India, University Approved by NAAC in Meghalaya
Name of NAAC Approved University | Meghalaya | CGPA Score | Grade | validity |
---|---|---|---|---|
North Eastern Hill University | Shillong | 3.2 | A | 8-Jun-2022 |
NAAC Accredited University in Mizoram in India, University Approved by NAAC in Mizoram
Name of NAAC Approved University | Mizoram | CGPA Score | Grade | validity |
---|---|---|---|---|
MIZORAM UNIVERSITY | Aizawl | 3.16 | A | 19-May-2024 |
NAAC Accredited University in Nagaland in India, University Approved by NAAC in Nagaland
Name of NAAC Approved University | Nagaland | CGPA Score | Grade | validity |
---|---|---|---|---|
Nagaland University | Zunheboto | 2.58 | B | 9-Jul-2019 |
NAAC Accredited University in Odisha in India, University Approved by NAAC in Odisha
Name of NAAC Approved University | Odisha | CGPA Score | Grade | validity |
---|---|---|---|---|
Berhampur University | Berhampur | 3.01 | A | 24-May-2021 |
Centurion University of Technology and Management | Parlakhemundi | 3.1 | A | 14-Nov-2020 |
Kalinga Institute of Industrial Technology | Bhubaneswar | 3.48 | A | 24-May-2021 |
Siksha ‘O’ Anusandhan University | Bhubaneswar | 3.35 | A | 15-Nov-2020 |
Veer Surendra Sai University of Technology | Sambalpur | 2.76 | B | 18-Feb-2021 |
Central University of Orissa | Koraput | 2.59 | B+ | 29-Oct-2022 |
Fakir Mohan University | Balasore | 2.52 | B+ | 15-Sep-2021 |
National Institute of Technology | Rourkela | 3.12 | A | 1-Dec-2021 |
National Law University | Cuttack | 3.32 | A | 15-Sep-2021 |
North Orissa University | Baripada | 2.56 | B+ | 8-Jun-2022 |
Ravenshaw University | Cuttack | 3.13 | A | 15-Dec-2021 |
Sambalpur University | Burla | 3.15 | A | 15-Sep-2021 |
Shri Jagannath Sanskrit Vishvavidyalaya | Puri | 2.53 | B+ | 15-Sep-2021 |
Utkal University | Bhubaneswar | 3.53 | A+ | 1-Dec-2021 |
NAAC Accredited University in Puducherry in India, University Approved by NAAC in Puducherry
Name of NAAC Approved University | Puducherry | CGPA Score | Grade | validity |
---|---|---|---|---|
Sri Balaji Vidyapeeth | Pondicherry | 3.11 | A | 15-Nov-2020 |
Pondicherry University | Kalapet | 3.09 | A | 1-Nov-2023 |
NAAC Accredited University in Punjab in India, University Approved by NAAC in Punjab
Name of NAAC Approved University | Punjab | CGPA Score | Grade | validity |
---|---|---|---|---|
Central University of Punjab | Bathinda | 3.06 | A | 24-May-2021 |
GuruNanak Dev University | Amritsar | 3.51 | A | 9-Dec-2021 |
Panjab University | Chandigarh | 3.35 | A | 24-Jun-2022 |
Punjabi University | Patiala | 3.34 | A | 18-Feb-2023 |
Rajiv Gandhi National University of Law | Patiala | 3.32 | A | 10-May-2020 |
Thapar Institute of Engineering and Technology University | Patiala | 3.14 | A | 24-May-2021 |
Sant Longowal Institute of Engineering and Technology (Deemed-to-be-University) | Sangrur | 2.58 | B+ | 29-Oct-2022 |
THAPAR INSTITUTE OF ENGINEERING AND TECHNOLOGY UNIVERSITY | Patiala | 3.29 | A+ | 3-Mar-2024 |
NAAC Accredited University in Rajasthan in India, University Approved by NAAC in Rajasthan
Name of NAAC Approved University | Rajasthan | CGPA Score | Grade | validity |
---|---|---|---|---|
Institute of Advanced Studies in Education | Sardarshahar | 2.5 | B | 15-Nov-2020 |
Jagan Nath University | Jaipur | 2.35 | B | 14-Nov-2020 |
Jaipur National University | Jaipur | 2.28 | B | 30-Apr-2020 |
University of Kota | Kota | 2.11 | B | 11-Sep-2022 |
University of Rajasthan | Jaipur | 3.21 | A | 16-Mar-2021 |
Amity University Rajasthan | Jaipur | 2.77 | B++ | 1-May-2022 |
Birla Institute of Technology and Science (Deemed-to-be-University) | Pilani | 3.45 | A | 15-Dec-2021 |
Central University of Rajasthan | Ajmer | 3.01 | A | 15-Sep-2021 |
Janardhan Rai Nagar Rajasthan Vidyapeeth (Deemed-to-be-University) | Udaipur | 3.04 | A | 15-Dec-2021 |
Maharshi Dayanand Saraswati University | Ajmer | 2.8 | B++ | 1-May-2022 |
Suresh Gyan Vihar University | Jaipur | 3.1 | A | 27-Mar-2022 |
The LNM Institute of Information Technology (Deemed-to-be-University) | Jaipur | 3.15 | A | 15-Sep-2021 |
Mewar University | Chittorgarh | 2.04 | B | 1-Nov-2023 |
Jayoti Vidyapeeth Women’s University | Jaipur | 2.63 | B+ | 29-Nov-2023 |
NIMS UNIVERSITY RAJASTHAN | Jaipur | 2.54 | B+ | 7-Feb-2024 |
JAIN VISHVA BHARATI INSTITUTE | NAGAUR | 2.73 | B+ | 30-Apr-2024 |
NAAC Accredited University in Sikkim in India, University Approved by NAAC in Sikkim
Name of NAAC Approved University | Sikkim | CGPA Score | Grade | validity |
---|---|---|---|---|
Sikkim University | Gangtok | 2.6 | B | 24-Jun-2020 |
Sikkim Manipal University | Gangtok | 2.34 | B | 25-Sep-2023 |
NAAC Accredited University in Tamil Nadu in India, University Approved by NAAC in Tamil Nadu
Name of NAAC Approved University | Tamil Nadu | CGPA Score | Grade | validity |
---|---|---|---|---|
(AMET) Academy of Maritime Education and Training | Chennai | 2.42 | B | 15-Nov-2020 |
Amrita Vishwa Vidyapeetham | Coimbatore | 3.4 | A | 23-Sep-2019 |
Anna University | Chennai | 3.46 | A | 23-Sep-19 |
Annamalai University | Cuddalore | 3.09 | A | 9-Dec-2019 |
Bharath Institute of Higher Education and Research (University) | Chennai | 3.2 | A | 15-Nov-2020 |
Bharathiar University | Coimbatore | 3.11 | A | 28-Mar-2023 |
Chennai Mathematical Institute (Deemed-to-be-University) | Chennai | 3.15 | A | 24-May-2021 |
Chettinad Academy of Research and Education | Chennai | 3.1 | A | 15-Nov-2020 |
Kalasalingam Academy of Research and Education | Srivilliputhur | 3.11 | A | 15-Nov-2020 |
KAHE Karpagam Academy of Higher Education | Coimbatore | 2.1 | B | 15-Nov-2020 |
Karunya Institute of Technology and Sciences (Deemed-to-be-University) | Coimbatore | 2.91 | B | 24-May-2021 |
Madurai Kamaraj University | Madurai | 3.08 | A | 9-Jul-2019 |
Meenakshi Academy of Higher Education and Research | Chennai | 2.41 | B | 15-Nov-2020 |
Mother Teresa Women’s University | Kodaikanal | 2.8 | B | 2-Mar-2020 |
Noorul Islam Centre For Higher Education | Thuckalay | 3.06 | A | 15-Nov-2020 |
Periyar Maniammai Institute of Science and Technology | Thanjavur | 2.66 | B | 15-Nov-2020 |
Periyar University | Salem | 3.15 | A | 30-Apr-2020 |
Ponnaiyah Ramajayam Institute of Science & Technology | Thanjavur | 2.95 | B | 15-Nov-2020 |
Sathyabama Institute of Science and Technology (Deemed-to-be-University) | Chennai | 3.09 | A | 11-Sep-2022 |
Saveetha Institute of Medical and Technical Sciences | Chennai | 3.02 | A | 15-Nov-2020 |
(SASTRA) University | Thanjavur | 3.54 | A | 10-May-2020 |
Sri Ramachandra University | Chennai | 3.62 | A | 23-Sep-2019 |
St. Peter’s Institute of Higher Education and Research | Chennai | 2.52 | B | 15-Nov-2020 |
University of Madras | Chennai | 3.32 | A | 4-May-2021 |
Vel Tech Rangarajan Dr Sagunthala R&D Institute of Science and Technology | Chennai | 3.17 | A | 15-Nov-2020 |
Vellore Institute of Technology (Deemed-to-be-University) | Vellore | 3.42 | A | 2-Mar-2020 |
Vinayaka Mission’s Research Foundation | Salem | 2.73 | B | 15-Nov-2020 |
Alagappa University | Karaikudi | 3.64 | A+ | 1-May-2024 |
Central University of Tamil Nadu | Thiruvarur | 2.78 | B++ | 15-Sep-2021 |
Dr. M. G. R. Educational and Research Institute (Deemed-to-be-University) | Chennai | 3.31 | A | 1-Dec-2021 |
Gandhigram Rural Institute (Deemed-to-be-University) | Chennai | 3.2 | A | 15-Sep-2021 |
Hindustan Institute of Technology and Science (HITS) (Deemed-to-be-University) | Chennai | 3.3 | A | 15-Sep-2021 |
Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya | Kanchipuram | 3.08 | A | 8-Jun-2022 |
Tamil Nadu Physical Education and Sports University | Chennai | 2.92 | B++ | 4-Nov-2021 |
Tamil University | Thanjavur | 2.52 | B+ | 1-Nov-2023 |
AVINASHILINGAM INSTITUTE FOR HOME SCIENCE AND HIGHER EDUCATION FOR WOMEN | Coimbatore | 3.49
| A+ | 3-Mar-2024 |
VELS INSTITUTE OF SCIENCE, TECHNOLOGY AND ADVANCED STUDIES (VISTAS) | Chennai | 3.01 | A | 27-Mar-2024. |
DAKSHINA BHARAT HINDI PRACHAR SABHA | Chennai | 2.57 | B+ | 3-Mar-2024 |
BHARATHIDASAN UNIVERSITY. | TIRUCHIRAPALLI | 3.32 | A+ | 31-Mar-2024 |
Manonmaniam Sundaranar University | Tirunelveli | 3.13 | A | 15-Aug-2023 |
SRM Institute of Science and Technology | Kattankulathur | 3.55 | A++ | 15-Aug-2023 |
Thiruvalluvar University | Vellore | 2.25 | B | 25-Sep-2023. |
NAAC Accredited University in Telangana in India, University Approved by NAAC in Telangana
Name of NAAC Approved University | Telangana | CGPA Score | Grade | validity |
---|---|---|---|---|
Maulana Azad National Urdu University | Hyderabad | 3.09 | A | 24-May-2021 |
NALSAR University of Law | Hyderabad | 3.6 | A | 16-Mar-2021 |
Telangana University | Nizamabad | 2.61 | B | 18-Jan-2021 |
The English and Foreign Languages University | Hyderabad | 3.26 | A | 24-May-2021 |
The ICFAI Foundation for Higher Education | Hyderabad | 3.43 | A | 24-Jun-2020 |
University of Hyderabad | Hyderabad | 3.72 | A | 20-Feb-2021 |
International Institute of Information Technology | Hyderabad | 3.05 | A | 1-May-2022 |
Mahatma Gandhi University | Nalgonda | 2.32 | B | 15-Sep-2021 |
Jawaharlal Nehru Technological University | Hyderabad | 3.01 | A | 11-Sep-2022 |
Kakatiya University | Warangal | 3.36 | A | 11-Sep-2022 |
Osmania University | Hyderabad | 3.52 | A+ | 11-Sep-2024 |
Palamuru University | Mahabubnagar | 2.31 | B | 29-Nov-2023 |
POTTI SREERAMULU TELUGU UNIVERSITY | Hyderabad | 2.25 | B | 27-Mar-2024 |
NAAC Accredited University in Tripura in India, University Approved by NAAC in Tripura
