Address : GD Goenka Education City, Sohna Gurgaon Road,
Sohna, Haryana, India
Website : gdgoenkauniversity.com
GD Goenka University, Highlights Gurugram, Haryana
Name of University | GD Goenka University |
---|---|
Establishment Year | 2013 |
Phone | 011-41444275 | 9811004275 |
Vision | We recognize the importance entrepreneurial spirit in economic growth and are setting up an Innovation & Entrepreneurship Incubation Center which would curate, incubate and fund innovative business ideas and support the entrepreneurial dreams of our students. |
Mission | Our endeavor has also been to evolve as an internationally recognized center of excellence in business education right from its inception in 2013. |
Affiliation and Certification |
|
GD Goenka Course Offer |
|
GDGU Gurgaon Specialization offer |
|
GD Goenka University Gurgaon Fees Structure 2025-26
Programmes | Annual Fee | Admission Charges | Security Deposit | GD Goenka University Gurgaon Fees Structure Total |
---|---|---|---|---|
Master of Business Administration (MBA) | Rs. 4,25,000/- | Rs. 25,000/- | Rs. 25,000/- | Rs. 4,75,000/- Annual Fee |
Master of Business Administration (MBA) – (With Specialization in MBA – FINTECH) | Rs. 4,50,000/- | Rs. 25,000/- | Rs. 25,000/- | Rs. 5,00,000/- Annual Fee |
Master of Business Administration (MBA) – (with Specialization in MBA – Business Analytics) | Rs. 5,25,000/- | Rs. 25,000/- | Rs. 25,000/- | Rs. 4,75,000/- Annual Fee |
GD Goenka University Gurgaon Fees Structure & Hostel Fees
Options | Annually | Payble Byannually |
---|---|---|
Single Room | 3,60,000 | 1,80,000 |
Two Sharing | 3,00,000 | 1,50,000 |
Three Sharing | 2,75,000 | 1,37,500 |
Four Sharing | 2,60,000 | 1,30,000 |
Bunk Bed | 1,80,000 | 90,000 |
GD Goenka University Gurgaon Admission 2025
GD Goenka | MBA Admission 2025 |
---|---|
Entrance Exam | CAT, MAT, GMAT |
Eligibility for Admission | Bachelors degree or equivalent, with a minimum of 50% aggregate marks or equivalent in any discipline from a recognized university for admission to post-graduate programs. Check Also in Entrance Exam Percentile |
Selection Process |
|
Career Opportunities |
|
International Partnerships |
|
GDGU Gurgaon Placements & Package
GDGU Gurgaon | Placements & Package |
---|---|
GDGU Gurgaon Average Package | INR. 21 LPA |
Highest Package | INR. 9 LPA |
Recruiters |
|
Number of Recruiters | 100+ |
Some Top MBA Colleges in Gurgaon
- GITM Gurgaon
- BM College of Technology and Management
- Kiit College of Engineering
- WCTM
- Deen Dayal Rustagi College of Management and Technology
- Indraprasth Institute of Management
- Kns World Management College
- Jk Business School
- IILM Institute For Business And Management
- Management Development Institute
- Great Lakes Institute of Management
- AMITY University
- Ansal University
- Apeejay Stya University
- BML Munjal University
- KR Mangalam University
- Shree GuruGobind Singh Tricentenary University