Address: Studies 18, Knowledge Park – II,
Greater Noida, Uttar Pradesh 201306
Phone No-: 011-41444275 Mob- 9811004275
Website-: iilm.edu
Details are available at IILM Campus in India Admission 2023
MBA College Greater Noida | Institute of Integrated Learning in Management University |
---|---|
Establishment | 1993 |
Date of Establishment | All India Council for Technical Education (AICTE) |
Vission | To be a leading institution of higher education that empowers students to become responsible global citizens and leaders in their chosen fields through an innovative, interdisciplinary, and inclusive approach to learning, with an emphasis on learning with purpose and preparing students for purposeful work |
Courses | Master of Business Administration – (MBA) |
Specializations | Marketing Management Human Resource Management Operations & Supply Chain Management Finance and Accounting (with KPMG) Business Analytics and AI Finance Business Analytics (with HCL Tech) Artificial Intelligence (with HCL Tech) Entrepreneurship and Innovation (with T-hub) |
IILM University Greater Noida Fee Structure
Programme | Year 1 | Year 2 | Total Fee |
Masters of Business Administration Dual Specialisation | Rs. 5,85,000/- | Rs. 5,85,000/- | Rs. 11,70,000/- |
Masters of Business Administration with HCL Tech | Rs. 6,15,000/- | Rs. 6,15,000/- | Rs, 12,30,000/- |
Masters of Business Administration with IIM Immersion | Rs. 6,15,000/- | Rs, 6,15,000/- | Rs. 12,30,000/- |
Masters of Business Administration With KPMG ( Accounting and Finance | Rs. 6,35,000/- | Rs. 6,35,000/- | Rs. 12,70,000/- |
IILM University Greater Noida Fee Structure, Liberal Arts & Social Sciences
MA Applied Psychology | Rs. 1,50,000/- | Rs. 1,50,000/- | Rs. 3,00,000/- |
MSc Psychology | Rs. 1,50,000/- | Rs. 1,50,000/- | Rs. 3,00,000/- |
Institute of Integrated Learning in Management University Admission 2025
Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
Shortlisting | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. |
Cutoff | 50% |
Admission Procedure | group discussion and personal interview are integral components of the admission selection process. The objective is to identify and assess interpersonal skills in addition to the overall knowledge of the student. Due weightage are given to common entrance test score, past academic achievements and work experience respectively. |
Documents |
|
Scholarships | Yes |
Admission Confirmation | Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. |
Seats (Intake) | 180 |
IILM University Greater Noida Average Package
IILM University Greater Noida Average | INR. 8.60 LPA |
Placement Highest | INR. 20 LPA |
Profiles | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Sector : | FMCG, Banking, Automotive, Research, IT, Telecommunications, Manufacturing |
Recruiters : |
|