Delhi Institute of Higher Education Noida
Address: Plot No. 20 C, Greater Noida W Rd,
Techzone 4, Amrapali Dream Valley, Noida,
Greater Noida, Uttar Pradesh 201306
Phone :- 9811004275
Vission | Mission | Establishment |
---|---|---|
To become a centre of excellence in in management and professional education To excel in all areas of teaching-learning, research, outreach and consultancy with a holistic concern for quality of life, environment, society & ethics. | To serve society and improve the quality of life by imparting high quality education in management and professional courses To impart contemporary management education with concepts, logic and skills for effective business decision making To foster research and provide consultancy service to the corporate. | 1993 |
Approved | Course Duration | Ranked |
AICTE, New Delhi (Ministry of HRD, Govt. of India) | two-year | N/A |
DIHE Noida PGDM Fees 2024
DIHE Noida PGDM Fees 2024 | Hostel Fees: | Eligibility |
---|---|---|
Rs. 5,70,000/- Tuition Fee | RS. 11,000/- per month (132,000/-year) | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
Delhi Institute of Higher Education Admission 2024 Procedure & Eligibility
Courses | Specialization | Entrance Exam |
---|---|---|
Post Graduate Diploma Management – (PGDM) | Marketing & HR Research & Business Analytics Banking & Financial Services | A valid CAT/GMAT/XAT/CMAT/MAT/ATMA score with a minimum of 60 percentile. |
Documents | Shortlisting | Career Opportunities |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | Brand Manager Sales Manager Market Research Analyst Digital Marketer Banking Sales Business Analyst SAS Programmer Project Manager Data Analyst Personal Banking & Wealth Manager Wholesale & Corporate Banker Data Warehousing Expert Business Intelligence Expert |
Delhi Institute of Higher Education Noida
Intake | Scholarship | Infrastructure |
120 | Yes | Multiple Sports facilities Lecture Halls Library Computer labs Mass Communication Studio Cafeteria Auditorium Classrooms |
DIHE Noida Average Package
DIHE Noida Average Package | Highest Package | Recruiters |
---|---|---|
INR. 18 LPA | INR. 8.5 LPA | EedEx, Airtel, Amazon, American Express, JKtyre, Audi, Axis Bank, Deloitte, Ernst & Young, IBM, KentROSystems, LG Electronics, MRF, USHA |