donald Anand Nagar Road, Satellite Rd, near Prahlad
Nagar, Ahmedabad, Gujarat 360051
Mob- 9811004275
Website-: www.ahmedabad.agbs.in
Amity Global Business School Ahmedabad
About | Establishment | Other Courses |
---|---|---|
AGBS Ahmedabad is one among the top Business Schools. The top B School in Ahmedabad offers both BBA and MBA programs. The industry-oriented BBA and MBA programs offered by the institution are tailor made in order to constantly develop the expertise and proficiency necessary to make complex business decisions. | 2008 | GDBA+BBA (3 Years) |
AGBS Ahmedabad Fees, 2024, Certification | ||
Courses | Certification | AGBS Ahmedabad Fees |
PGPM+MBA (2 Years) | Students join AGBS to pursue the PGPM and also enroll in the fleximode* MBA of Amity University. On successful completion of the respective programs, the student receives a PGPM certificate from AGBS and the fleximode* MBA from Amity University. |
|
AGBS Ahmedabad Eligibility, Specialization, Admission Criteria | ||
Eligibility | Specialization | Admission Criteria |
Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
| Admission will be based on percentage in the qualifying exam, English Essay Test and Interview. |
AGBS Ahmedabad Admission 2024 | ||
Eligibility Notes | Shortlisting | AGBS Ahmedabad Admission 2024 |
In aggregate percentage Physical Education, Fine Arts , Music, Vocal , Drawing & Performing Arts will not be considered ~ Graduation Final year appearing students should meet minimum eligibility till last qualifying Semester / Year. |
| group discussion and personal interview are integral components of the admission selection process. The objective is to identify and assess interpersonal skills in addition to the overall knowledge of the student. Due weightage are given to common entrance test score, past academic achievements and work experience respectively. |
Documents | Admission Confirmation | |
| Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
AGBS Ahmedabad Average Package & Placement: | ||
AGBS Ahmedabad Average Package | Placement Highest | Profiles |
Average Package was 5.20 lacs per annum | Average Package was 16.00 LPA | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Amity Global Business School Ahmedabad Merit Based Scholarship – PG | ||
Scholarship Percentage | Scholarship- AGBS (CBSE/ ISC Boards) | Scholarship- AGBS (Recognized State Boards) |
100%* | 93% aggregate* and above in Class XII and 80% in Graduation | – |
50% | 88% aggregate* and above Class XII and 75% in Graduation | 88% aggregate* and above Class XII and 75% in Graduation |
25% | CAT-75 Percentile and above/MAT Score – 500 and above/GMAT Score – 500 and above | – |
Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
AGBS Ahmedabad Average Package | ||
AGBS Ahmedabad Average Package | INR 6.8 LPA | |
Placement Highest | INR 23 LPA | |
Recruiters : |
|