Plot no.48 A, Knowledge Park III,
Gr.Noida-201308 Uttar Pradesh India
Mob – 09811004275, 9250376104
Website –www.amity.edu/greaternoida
Amity University Greater Noida
College in Greater Noida | Amity University Greater Noida |
---|---|
Location | Gr.Noida |
Date of Establishment | 2013 |
Affiliation | UGC (University Grant Commission) |
Courses Offered | Masters of Business Administration – MBA |
Specialization |
|
Amity University Greater Noida Fees Structure 2024 | |
Amity University Greater Noida Fees Structure | Details of AU Greater Noida Fees
|
Hostel fees | N/A |
Fees Inclusion | Tuition and Examination Fees, Value Added, Industrial Visits Personality Development Program and all. |
Refund Policy | Fee refund policy is as per the guidelines laid down by the AICTE. |
Accreditations | Established by the State Government Accredited by NAAC with ‘A+’ Grade Member of Association of Indian Universities Member of Association of Commonwealth Universities Approval by AICTE |
Amity University Greater Noida Admission 2024 | |
Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
Entrance Exam | CAT/ MAT/ XAT/ ATMA/ CMAT/ AMCAT |
Cut off | 50 Percentile in Entrance Exams |
Admission Procedure | Previous academic performance +Entrance Exam Score +Group Discussion +Personal Interview. |
Application Shortlisting |
|
Admission Confirmation | Admissions would be final only after the payment of requisite fee along with security deposit (as mentioned in the admission offer letter) |
Documents required |
|
Scholarship Available | Yes |
Seats (Intake) | 200 |
GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh. |
Advantages |
|
Amity University Greater Average Package | |
Amity University Greater Average Package | INR. 6.00 LPA |
Highest Package | INR 21.00 LPA |
Number of Recruiters | 200+ |
Placements Profiles | Investment Banking, Equity Research, Commercial Credit, Corporate Finance, Business Analysis, Digital Marketing, Channel Management, Retail Management, Digital Marketing, Generalist HR, Recruitment & Section |
Sectors | Financial Services, Banking, Insurance, Consumer Durables, FMCG, Retail, E-commerce, Manufacturing, BFSI, IT & ITES, |
Placements Domains |
|
Few Recruiters |
|